

McqMate
These multiple-choice questions (MCQs) are designed to enhance your knowledge and understanding in the following areas: Bachelor of Business Administration (BBA) , Bachelor of Arts (BA) , Bachelor of Arts in Economics (BA Economics) , Union Public Service Commission (UPSC) .
Chapters
501. |
Consider the following statements: [CDS 2002]
|
A. | 1, 2, and 3 |
B. | 2 only |
C. | 3 only |
D. | 2 and 4 |
Answer» C. 3 only |
502. |
Which of the following are the public sector undertakings of the Government of India?
|
A. | 1 and 2 only |
B. | 2 and 3 only |
C. | 1 and 3 only |
D. | 1, 2 and 3 |
Answer» D. 1, 2 and 3 |
503. |
Which one of the following statements is not correct? [IAS 2005] |
A. | Rourkela Steel Plant, the first integrated steel plant in the Public Sector of India was set up with the Soviet Union collaboration. |
B. | Salem Steel Plant is a premier producer of stainless steel in India. |
C. | Maharashtra Elektrosmelt Ltd. is a subsidiary of the Steel Authority of India Ltd. |
D. | Visakhapatnam Steel Plant is a unit of the Rashtriya Ispat Nigam Ltd. |
Answer» A. Rourkela Steel Plant, the first integrated steel plant in the Public Sector of India was set up with the Soviet Union collaboration. |
504. |
Which of the following pairs are correctly matched? [IAS 2005] Enterprise Industrial Group
|
A. | 1, 2 and 3 |
B. | 3 and 4 |
C. | 1, 2 and 4 |
D. | 2, 3 and 4 |
Answer» D. 2, 3 and 4 |
505. |
Which of the following authority sanctions foreign exchange for the import of goods? [UP PCS 2011] |
A. | Any Nationalised Bank |
B. | Exchange Bank |
C. | Reserve Bank of India |
D. | Ministry of Finance |
Answer» C. Reserve Bank of India |
506. |
Which organisation promotes the foreign trade? [UP PCS 2011] |
A. | ECGC |
B. | MMTC |
C. | STC |
D. | All of these |
Answer» D. All of these |
507. |
Import substitution implies [Asstt Commdt 2011] |
A. | importing new items in place of old items of import |
B. | gradual reduction of imported goods to save foreign exchange |
C. | increasing domestic supply of goods by imposing import restrictions |
D. | replacing import items by domestic production of such items |
Answer» D. replacing import items by domestic production of such items |
508. |
Why is the Government of India disinvesting its equity in the Central Public Sector Enterprises (CPSEs)?
|
A. | 1 only |
B. | 2 only |
C. | Both 1 and 2 |
D. | Neither 1 nor 2 |
Answer» D. Neither 1 nor 2 |
509. |
Both Foreign Direct Investment (FOI) and Foreign Institutional Investor (FII) are related to investment in a country. Which one of the following statements best represents an important difference between the two? [CSAT 2011] |
A. | FII helps bring better management skills and technology, while FDI only brings in capital |
B. | FII helps in increasing capital availability in general, while FDI only targets specific sectors |
C. | FDI flows only into the secondary market, while FII targets primary market |
D. | FII is considered to be more stable than FDI |
Answer» B. FII helps in increasing capital availability in general, while FDI only targets specific sectors |
510. |
Which one among the following statements is correct? [CDS 2012] |
A. | Due to border problems, India's trade with China did not register a quantum jump between the years 2001·2010 |
B. | The stand-off between India and China on Pakistan and Arunachal Pradesh did not let India's trade to grow with China in the years 2001-2010 as much as it grew in the years 1991- 2001 |
C. | While India-China trade has registered a quantum jump between the years 2001-2010, both the countries have ensured parity of trade |
D. | In spite of border problems, India's trade with China registered a quantum jump during the years 2001-2010 |
Answer» D. In spite of border problems, India's trade with China registered a quantum jump during the years 2001-2010 |
511. |
Sickness of small units can be because of the factors:
|
A. | 1, 2 and 3 |
B. | 2, 3 and 4 |
C. | 1, 2 and 4 |
D. | 3 and 4 |
Answer» C. 1, 2 and 4 |
512. |
"Sunrise Industries" are Industries: |
A. | which are well-developed and have ample scope for further development |
B. | which improve export performance of the country |
C. | which are small-scale industries |
D. | which have high growth potential and meet further requirements of the economy |
Answer» D. which have high growth potential and meet further requirements of the economy |
513. |
Arbitrage implies: |
A. | practice of taking advantage of rice difference in two markets |
B. | the practice of under invoicing exports |
C. | the practice of dumping viz., selling goods in a foreign market cheaper than the home market |
D. | the practice of over-invoicing imports |
Answer» A. practice of taking advantage of rice difference in two markets |
514. |
Sector-wise, maximum employment in the public sector is in : |
A. | electricity, gas and water |
B. | community, social and personal services |
C. | finance, insurance and real estate |
D. | transport, storage and communication |
Answer» B. community, social and personal services |
515. |
Over the last few years:
|
A. | 1, 2 and 3 |
B. | 1 and 3 |
C. | 1 |
D. | 1, 3 and 4 |
Answer» B. 1 and 3 |
516. |
Which of the following are not features of India's small-scale industries in general?
|
A. | 1 and 3 |
B. | 2 and4 |
C. | 1 and 2 |
D. | 3 and 4 |
Answer» D. 3 and 4 |
517. |
Which one among the following is not true for Special Economic Zones? [CDS 2011] |
A. | No licence is required for import |
B. | Manufacturing and service activities are allowed |
C. | No permission for subcon- tracting |
D. | No routine examination of cargo for export/import by customs authorities |
Answer» C. No permission for subcon- tracting |
518. |
The biggest Public Sector undertaking in the country is ____ [Corporation Bank PO 2011] |
A. | Iron & steel plants |
B. | Roadways |
C. | Railways |
D. | Airways |
Answer» C. Railways |
519. |
With reference to India, which one of the following statements is NOT correct? [IAS 2003] |
A. | IPCL is India's largest petrochemical company |
B. | RIL is the largest private sector· company in India |
C. | MTNL is listed on NYSE |
D. | BSNL is the first telecom service organization in India to launch a nationwide cellular service at one time |
Answer» A. IPCL is India's largest petrochemical company |
520. |
What is the current account of balance of payments? |
A. | It is the account showing difference of total exports and imports in one year |
B. | It is the account showing transactions in invisible account like tourism, shipping, insurance etc. |
C. | It is the account showing transactions like net external assistance, NRI deposits, etc. |
D. | It is the account showing trade balance plus invisible balance |
Answer» D. It is the account showing trade balance plus invisible balance |
521. |
Core industries include: |
A. | basic industries |
B. | industries catering to defence requirements |
C. | critical industries |
D. | all the above |
Answer» D. all the above |
522. |
The core sector includes: I. Coal II. Power III. Petroleum IV. Soaps and Detergent |
A. | I and II |
B. | I, II and III |
C. | I |
D. | II and III |
Answer» B. I, II and III |
523. |
Invisible Export means export [Corporation Bank PO 2011] |
A. | Services |
B. | Prohibited goods |
C. | Unrecorded goods |
D. | Goods through smuggling |
Answer» A. Services |
524. |
Which of the following sectors does not come under tertiary sector? |
A. | Transport |
B. | Trade |
C. | Business Services |
D. | Electricity |
Answer» D. Electricity |
525. |
Which of the following committees was assigned to recommend reforms in the insurance sector? |
A. | Rekhi Committee |
B. | Nadkarni Committee |
C. | Malhotra Committee |
D. | Chelliah Committee |
Answer» C. Malhotra Committee |
526. |
Consider the following statements: [IAS 2004]
|
A. | 1 only |
B. | 2 only |
C. | both 1 and 2 |
D. | neither 1 nor 2 |
Answer» A. 1 only |
527. |
Whenever newspapers talk about the performance of core industries, which of the following is NOT considered among them? [Bank of India PO 2010] |
A. | Petroleum |
B. | Automobile |
C. | Mining |
D. | Steel |
Answer» C. Mining |
528. |
Which one of the following pairs is not correctly matched? [CDS 2008] |
A. | Hindalco Industries - Novelis |
B. | Tata Steel - Corus Group |
C. | Jet Airways - Air Sahara |
D. | Kingfisher Airlines - MDLR Airlines |
Answer» D. Kingfisher Airlines - MDLR Airlines |
529. |
Which institution provides long run finance to industries? |
A. | UTI |
B. | LIC |
C. | GIC |
D. | All of these |
Answer» D. All of these |
530. |
One of the main factors that led to rapid expansion of Indian exports is : |
A. | liberalisation of the economy |
B. | diversification of exports |
C. | imposition of import duties |
D. | recession in other countries |
Answer» A. liberalisation of the economy |
531. |
The main argument advanced in favour of small scale and cottage industries in India is that: |
A. | cost of production is low |
B. | they require small capital investment |
C. | they advance the goal of equitable distribution of wealth |
D. | they generate a large volume of employment |
Answer» D. they generate a large volume of employment |
532. |
Present Industrial policy in India aims at : |
A. | promoting the private sector units |
B. | increasing the production of public sector units |
C. | accelerating the performance of mixed economy |
D. | discourage the performance of the private sector |
Answer» C. accelerating the performance of mixed economy |
533. |
When does the problem of unfavourable balance of payment arise? |
A. | When exports decrease |
B. | When exports increase |
C. | When imports increase |
D. | When imports are greater than exports |
Answer» D. When imports are greater than exports |
534. |
The difference between visible exports and visible imports is defined as [Corporation Bank PO 2011] |
A. | Balance of trade |
B. | Balance of payment |
C. | Balanced terms of trade |
D. | Gains from trade |
Answer» A. Balance of trade |
535. |
Which of the following was formed to suggest means for eradicating black money? [I. Tax 1992] |
A. | Finance Commission |
B. | Sarkaria Commission |
C. | Shah Commission |
D. | Chelliah Committee |
Answer» D. Chelliah Committee |
536. |
BoP (Balance of Payment) refers to : |
A. | transactions in the flow of capital |
B. | transactions relating to receipts and payment of invisibles |
C. | transactions relating only to exports and imports |
D. | systematic record of all its economic transaction with the rest of the world |
Answer» D. systematic record of all its economic transaction with the rest of the world |
537. |
Mashelkar Committee was constituted to report on : |
A. | economic policy |
B. | constitutional changes |
C. | black money |
D. | auto fuel policy |
Answer» D. auto fuel policy |
538. |
Which of the statements given above is/are correct? [CDS 2008]
|
A. | 1 only |
B. | 2 only |
C. | Both 1 and 2 |
D. | Neither 1 nor 2 |
Answer» A. 1 only |
539. |
New exim policy has choosen a town for the pottery export : |
A. | Panipat |
B. | Moradabad |
C. | Khurja |
D. | Agra |
Answer» C. Khurja |
540. |
A country is said to be in a debt trap if: [IAS 2002] |
A. | it has to abide by the conditionalities imposed by the International Monetary Fund |
B. | it has to borrow to make interest payments on outstanding loans |
C. | it has been refused loans or aid by creditors abroad |
D. | the World Bank charges a very high rate of interest on outstanding as well as new loans |
Answer» B. it has to borrow to make interest payments on outstanding loans |
541. |
'Dumping' in the context of international trade refers to : [CDS 2000] |
A. | exporting goods at prices below the actual cost of production |
B. | exporting goods without paying the appropriate taxes in the receiving country |
C. | exporting goods of inferior quality |
D. | exporting goods only to re-import them at cheaper rates |
Answer» A. exporting goods at prices below the actual cost of production |
542. |
The exports of India: |
A. | are confined to a few items |
B. | are spread over several commodity groups |
C. | have not shown much of a change since 1960-61 |
D. | comprise mainly of agro-based products |
Answer» B. are spread over several commodity groups |
543. |
G-77 summit is a forum for: [CDS 2000] |
A. | North-South Cooperation |
B. | East-West Cooperation |
C. | South-South Cooperation |
D. | North-North Cooperation |
Answer» A. North-South Cooperation |
544. |
The headquarters of World Trade Organisation is in : [CDS 2000] |
A. | Montreal |
B. | Seattle |
C. | Geneva |
D. | The Hague |
Answer» C. Geneva |
545. |
The headquarters of OPEC (Organisation of Petroleum Countries) is at : |
A. | Vienna |
B. | Kuwait City |
C. | Algeria |
D. | Tehran |
Answer» C. Algeria |
546. |
Per capita income Which of the above is/are the parameters for the measurement of Human Development Index by UNDP? [CDS 2005] |
A. | 1, 2 and 4 |
B. | 1 and 3 |
C. | 4 only |
D. | 1, 2, 3 and 4 |
Answer» D. 1, 2, 3 and 4 |
547. |
Which of the following constitute the World Bank? [IAS 1995]
|
A. | 1, 2 and 3 |
B. | 1 and 2 |
C. | 1 and 3 |
D. | 1, 2, 3 and 4 |
Answer» A. 1, 2 and 3 |
548. |
The headquarters of IMF and World Bank are located at : |
A. | Geneva and Montreal |
B. | Geneva and Vienna |
C. | New York and Geneva |
D. | Both Washington DC |
Answer» D. Both Washington DC |
549. |
Voting rights in the IMF are distributed on the basis of: [CDS 1993] |
A. | one country, one vote |
B. | proportion to the share of the income of the country in the world income |
C. | proportion to contributions given by each country |
D. | proportion to quota alloted to countries from time to time |
Answer» D. proportion to quota alloted to countries from time to time |
550. |
"World Development Report" is an annual publication of: [IAS 2002] |
A. | United Nations Development Programme |
B. | International Bank of Reconstruction and Development |
C. | World Trade Organisation |
D. | International Monetary Fund |
Answer» B. International Bank of Reconstruction and Development |
Done Studing? Take A Test.
Great job completing your study session! Now it's time to put your knowledge to the test. Challenge yourself, see how much you've learned, and identify areas for improvement. Don’t worry, this is all part of the journey to mastery. Ready for the next step? Take a quiz to solidify what you've just studied.