

McqMate
These multiple-choice questions (MCQs) are designed to enhance your knowledge and understanding in the following areas: All India Pre Medical Test (AIPMT) .
Chapters
1. |
Which of the following is a characteristic feature of sponges ? |
A. | Tissue level of organization |
B. | Presence of ostia |
C. | Extra ccllular digetion |
D. | Indirect deveplopment |
E. | Bufo |
Answer» B. Presence of ostia |
2. |
Collar cells are found in |
A. | Sponges |
B. | roundworms |
C. | earthworm |
D. | spider |
E. | Bufo |
Answer» A. Sponges |
3. |
The canal system is characteristic feature of |
A. | Arthropods |
B. | Mollusca |
C. | sponges |
D. | echinoderms |
E. | Bufo |
Answer» C. sponges |
4. |
Which of the following phylum animals are mostly found in marine water but few are in freshwater. |
A. | Annelida |
B. | Porifera |
C. | Mollusca |
D. | Chordata |
E. | Bufo |
Answer» B. Porifera |
5. |
Cavity of coelenteratcs is called |
A. | cavity |
B. | coelom |
C. | coelenteron |
D. | all above |
E. | Bufo |
Answer» B. coelom |
6. |
Find the odd |
A. | Sea fan |
B. | sea horse |
C. | sea cucumber |
D. | sea lily |
E. | Bufo |
Answer» B. sea horse |
7. |
Which animal has a cylindrical form |
A. | Physalia |
B. | Admsia |
C. | Hydra |
D. | b & c |
E. | Bufo |
Answer» D. b & c |
8. |
Which animal is umbrella-shaped and free swiming ......... |
A. | Aurelia |
B. | Jelly-fish |
C. | Hydra |
D. | a & b |
E. | Bufo |
Answer» D. a & b |
9. |
Which of the following is rightly matched ? |
A. | Physalia - portuguese man of war |
B. | pennatula - sea fan |
C. | Adamsia - sea-pen |
D. | aorgonia - sea anemone |
E. | Bufo |
Answer» A. Physalia - portuguese man of war |
10. |
Corals have a skeleton composed of .......... |
A. | CaCO3 |
B. | CaPO4 |
C. | CaCl2 |
D. | CaSiO2 |
E. | Bufo |
Answer» A. CaCO3 |
11. |
Match the item in column I with column II and choose the option showing correctly matched pairs.
|
A. | p - (iv), q - (ii), r - (i), s - (iii) |
B. | p - (i), q - (iv), r - (ii), s - (iii) |
C. | p - (i), q - (iv), r - (iii), s - (ii) |
D. | p - (iv), q - (ii), r - (iii), s - (i) |
E. | Bufo |
Answer» B. p - (i), q - (iv), r - (ii), s - (iii) |
12. |
Cnidoblasts are used for ......... |
A. | Anchorage |
B. | Defense |
C. | Capture |
D. | All of the given |
E. | Bufo |
Answer» D. All of the given |
13. |
Gastro-vascular cavity is located in......... |
A. | Earth worm |
B. | Hydra |
C. | Liver fluke |
D. | Ascaris |
E. | Bufo |
Answer» B. Hydra |
14. |
Identify the animal shown in diagram |
A. | Tape worm |
B. | pleurobrachia |
C. | Neris |
D. | Octopus |
E. | Bufo |
Answer» B. pleurobrachia |
15. |
The body bears ________ external rods of ciliated comb plates in pleurobrachia |
A. | Eight |
B. | Four |
C. | Ten |
D. | Sixteen |
E. | Bufo |
Answer» A. Eight |
16. |
Ctenophores commonly known as ________ |
A. | Flat worms |
B. | Sea walnuts |
C. | round worms |
D. | sponges |
E. | Bufo |
Answer» B. Sea walnuts |
17. |
In the given diagram what does ‘A’ represent ? |
A. | Hooks |
B. | suckers |
C. | Flame cell |
D. | Ostia |
E. | Bufo |
Answer» B. suckers |
18. |
Function of suckers cell in liverflulke |
A. | Defense |
B. | Roproduction |
C. | Locomotion |
D. | Absorb nutrients |
E. | Bufo |
Answer» D. Absorb nutrients |
19. |
Ascaris is found in |
A. | body cavity |
B. | tissue |
C. | alimentary canal |
D. | lymph nodes |
E. | Bufo |
Answer» C. alimentary canal |
20. |
What does A, B and C indicates in the given diagram ? |
A. | A = head B = tail C = female |
B. | A = head B = tail C = male |
C. | A = tail B = head C = female |
D. | A = tail B = head C = male |
E. | Bufo |
Answer» B. A = head B = tail C = male |
21. |
The pseudocoelomate among these is ________ |
A. | porifera |
B. | Annelida |
C. | Mollusca |
D. | Aschelminthes |
E. | Bufo |
Answer» D. Aschelminthes |
22. |
Match the fllowing columns and select the option shows correctly matched pairs
|
A. | p - (ii), q - (iv), r - (iii), s - (i) |
B. | p - (ii), q - (i), r - (iii), s - (iv) |
C. | p - (ii), q - (iv), r - (i), s - (iii) |
D. | p - (i), q - (ii), r - (iv), s - (iii) |
E. | Bufo |
Answer» C. p - (ii), q - (iv), r - (i), s - (iii) |
23. |
Which is correct for earth worm |
A. | Segments |
B. | parapodia |
C. | Nephridia |
D. | all of given |
E. | Bufo |
Answer» D. all of given |
24. |
Neural system consists of paired ganglia connected by lateral nerves to double ________ in annelida. |
A. | ventral nerve cord |
B. | dorsal nerve cord |
C. | Anterior nerve cord |
D. | posterior nerve cord |
E. | Bufo |
Answer» A. ventral nerve cord |
25. |
Blood sucking animal is ________ . |
A. | Neris |
B. | Earthworm |
C. | a & b |
D. | Leech |
E. | Bufo |
Answer» D. Leech |
26. |
________ which help in swimming in Annelida. |
A. | parapodia |
B. | Nephridia |
C. | sucker |
D. | seaments |
E. | Bufo |
Answer» A. parapodia |
27. |
This is the largest phylum of Animal on the earth. |
A. | Mollusca |
B. | Amphibia |
C. | Arthropoda |
D. | Aves |
E. | Bufo |
Answer» C. Arthropoda |
28. |
The body of arthropods is covered by ________ exoskoleton. |
A. | calcium carbonate |
B. | calcium sulphate |
C. | chitiarous |
D. | conchin |
E. | Bufo |
Answer» C. chitiarous |
29. |
The respiratory organ in arthrpoda. |
A. | gill |
B. | book gill |
C. | tracheal system |
D. | all of given |
E. | Bufo |
Answer» D. all of given |
30. |
The exeretory organ in cockroach is |
A. | green gland |
B. | malpighian tubules |
C. | ne phridia |
D. | kidney |
E. | Bufo |
Answer» B. malpighian tubules |
31. |
The mouth contains a file-like rasping organ for fooding, called ________ in Mollusco. |
A. | radulla |
B. | medulla |
C. | Gizzard |
D. | teeth |
E. | Bufo |
Answer» A. radulla |
32. |
Match the following columns and select the correct option.
|
A. | p - (ii), q - (iii), r - (iii), s - (iv) |
B. | p - (iii), q - (iv), r - (ii), s - (i) |
C. | p - (ii), q - (iv), r - (i), s - (iii) |
D. | p - (i), q - (ii), r - (iii), s - (iv) |
E. | Bufo |
Answer» B. p - (iii), q - (iv), r - (ii), s - (i) |
33. |
In which of the following phyla, while the adult shows radial symmetry, the larva shows bilateral symmetry ? |
A. | Mollusca |
B. | Echinodermata |
C. | Arthropoda |
D. | Annelida |
E. | Bufo |
Answer» B. Echinodermata |
34. |
An excretory system is absent in |
A. | Sepia |
B. | Crab |
C. | Starfish |
D. | Earthworm |
E. | Bufo |
Answer» C. Starfish |
35. |
Water vascular system which help in ________ |
A. | Cocomotion |
B. | capture and transport of food |
C. | respiration |
D. | all above |
E. | Bufo |
Answer» D. all above |
36. |
The body is cylindrical and composed of ________ in Hemichordata |
A. | Proboscis |
B. | collar |
C. | trunk |
D. | all the above |
E. | Bufo |
Answer» D. all the above |
37. |
Choose correct option for in Hemichordat-a |
A. | I = circulatory system - open II = Respiration - gills III = Excretory system - proboscis gland |
B. | I = circulatory system - close II = Pespiration - gills III = Excretory system - green gland |
C. | I = circulatory system - open II = Respiration - gills III = Excretory system - kideny |
D. | I = circulatory system - open II = Respiration - lungs III = Excretory system - proboscis gland |
E. | Bufo |
Answer» A. I = circulatory system - open II = Respiration - gills III = Excretory system - proboscis gland |
38. |
Choose the correct combination of labeling from the option given |
A. | A = collar |
B. | A = proboscis B = trunk B = collar C = proboscis C = trunk |
C. | A = proboscis |
D. | A = collar B = collar B = trunk C = tail C = tail |
E. | Bufo |
Answer» B. A = proboscis B = trunk B = collar C = proboscis C = trunk |
39. |
Select the correct option for the region labelled as A, B and C in the given diagram ? |
A. | A = Never cord |
B. | A = Nerve cord B = Notochord B = Noto chord C = Gill slits C = post and part D = Post anal part D = Gill slits |
C. | A = Notochord |
D. | A = post anal part B = Gill slits B = Gill slits C = Neeve chord C = Nerve cord D = Postanal part D = Notochord |
E. | Bufo |
Answer» C. A = Notochord |
40. |
Into how many sub-phylum chordata is divided ? |
A. | two |
B. | four |
C. | six |
D. | three |
E. | Bufo |
Answer» D. three |
41. |
Identify the animal |
A. | Ascidia |
B. | Salpa |
C. | Amphioxus |
D. | Doliolum |
E. | Bufo |
Answer» A. Ascidia |
42. |
The notochord is replaced by a ________ vertebral column in chordal-G. |
A. | cartilaginous |
B. | bony |
C. | both of a & b |
D. | none of those |
E. | Bufo |
Answer» C. both of a & b |
43. |
Notochord is present only in larval tail |
A. | urochordata |
B. | cephalochordata |
C. | vertebrata |
D. | protochordates |
E. | Bufo |
Answer» A. urochordata |
44. |
Vertebrates have ventral muscular heart with ________ chambers. |
A. | two |
B. | three |
C. | four |
D. | all above |
E. | Bufo |
Answer» D. all above |
45. |
.......... have a sucking and circular mouth without jawas. |
A. | lamprey |
B. | scoliodon |
C. | catla |
D. | rohu |
E. | Bufo |
Answer» A. lamprey |
46. |
Larve of .......... after metamorphosis return to the ocean. |
A. | scoliodon |
B. | shark |
C. | lamprcy |
D. | catla |
E. | Bufo |
Answer» C. lamprcy |
47. |
Chondrichthyes is characterized by ......... |
A. | ventral mouth |
B. | placoid scale |
C. | ctenoid scale and ventral mouth |
D. | placoid scale and ventral mouth |
E. | Bufo |
Answer» D. placoid scale and ventral mouth |
48. |
Air bladder is absent in ________ |
A. | Dog fish |
B. | catla |
C. | Pohu |
D. | flying fish |
E. | Bufo |
Answer» A. Dog fish |
49. |
Choose the correct combination of the given option. |
A. | A = Torpedo - poison sting |
B. | A = Torpedo - electric organs B = Sting rat - electric organs B = string rat - posion sting C = Rohu - air bladder C = air bladder |
C. | A = Torpedo - electric organs |
D. | A = Torpedo - poison sting B = Sting rat - electric organs B = sting rat - air bladder C = Rohu - poison sting C = Rohu - electric organs |
E. | Bufo |
Answer» B. A = Torpedo - electric organs B = Sting rat - electric organs B = string rat - posion sting C = Rohu - air bladder C = air bladder |
50. |
Sea horse is ________ |
A. | a bird |
B. | a mammul |
C. | an amphibian |
D. | a fish |
E. | Bufo |
Answer» D. a fish |
Done Studing? Take A Test.
Great job completing your study session! Now it's time to put your knowledge to the test. Challenge yourself, see how much you've learned, and identify areas for improvement. Don’t worry, this is all part of the journey to mastery. Ready for the next step? Take a quiz to solidify what you've just studied.